Planned club rides
NB - to locate start points, click here; for destinations/venues, click here.
NBB - to print the runs, use your browser's Print facility, landscape format
|
Day | Date | Time | Start | Destination | Venue | Notes | Pace | Miles | Est. Return | Leader | Phone |
December 2019 |
Sun | 1-Dec | 9:30am | Fenny McD | Marston Moretaine | Forest Centre | Ride to return/finish in Newport Pagnell | B | 36 | 2:00pm | Paul | 07816 151081 |
Thu | 5-Dec | | | | Wetherspoons | Pub Night | | | | | |
Sun | 8-Dec | 9:30am | Stony Stfd. | Brackley | Jenny's | | B | 45 | 3:30pm | Barry | 07905 233822 |
Sun | 15-Dec | 9:30am | Westcroft McD | Wilstone | The Barn | | B | 48 | 4:00pm | Mike | 07752 798205 |
Thu | 19-Dec | | | | Wetherspoons | Pub/Curry Night | | | | | |
Sun | 22-Dec | 10:30am | Wolverton | Stoke Bruerne | The Boat | Easy Riders - Social Gathering | C | 25 | Who knows! | Phil | 07770 414047 |
Wed. | 25-Dec | | | | | Christmas Day | | | | | |
Thu | 26-Dec | | | | | Boxing Day | | | | | |
Sun | 29-Dec | 9:30am | Stony Stfd. | Stowe | NT Café | | B | 35 | 2:30pm | Barry | 07905 233822 |
January 2020 |
Thur. | 02-Jan | | | | Wetherspoons | Pub Night | | | | | |
Sun. | 05-Jan | 9:30am | Fenny McD | Marston Vale | The Forest Centre | Ride returns via. Newport Pagnel | C | 36 | 2:00pm | Paul | 07816 151081 |
Sun. | 12-Jan | 9:30am | Westcroft McD | Bicester | Wetherspoons | | B | 48 | 3:30pm | Mike Harris | 07752 798205 |
Thur. | 16-Jan | | | | Wetherspoons | Pub/Curry Night | | | | | |
Sun. | 19-Jan | 9:30am | Stony Stfd. | Stoke Bruerne | The Navigation | New Year Meal | B | 40 | ??? | Barry | 07905 857474 |
Sun. | 26-Jan | 9:45am | Fenny McD | Flitwick | Flitvale Garden Centre | Return via. Frosts, Woburn Sands | C | 36 | 3:30pm | Mike & Pippa | 07787 920025 |
NB - We also ride every Wednesday - 09:30 from Stony Stratford. Route decided on the day. Not covered by CTC insurance.
|